Trading Fees
Transparent, competitive fees for all trading activities
Spot Trading Fees
Our spot trading fees are among the lowest in the industry.
| VIP Level | 30d Trading Volume (USD) | Maker Fee | Taker Fee |
|---|---|---|---|
| Regular | < $100K | 0.10% | 0.10% |
| VIP 1 | ≥ $100K | 0.09% | 0.10% |
| VIP 2 | ≥ $500K | 0.08% | 0.10% |
| VIP 3 | ≥ $2M | 0.07% | 0.09% |
| VIP 4 | ≥ $10M | 0.06% | 0.08% |
| VIP 5 | ≥ $50M | 0.05% | 0.07% |
| VIP 6 | ≥ $200M | 0.04% | 0.06% |
Futures Trading Fees
| VIP Level | 30d Trading Volume (USD) | Maker Fee | Taker Fee |
|---|---|---|---|
| Regular | < $500K | 0.02% | 0.05% |
| VIP 1 | ≥ $500K | 0.016% | 0.04% |
| VIP 2 | ≥ $5M | 0.012% | 0.035% |
| VIP 3 | ≥ $25M | 0.008% | 0.03% |
Deposit & Withdrawal Fees
Cryptocurrency Deposits
Free
All crypto deposits are free, though network fees may apply from your sending wallet.
Cryptocurrency Withdrawals
Network fee applies
Variable network fee depending on blockchain congestion and selected network.
Fiat Deposits
Free
Free bank transfers, payment method fees may apply for cards and other methods.
Fiat Withdrawals
Varies by method
Varies by region and payment method. Check your account for specific rates.
How to Reduce Your Fees
Increase Trading Volume
Higher 30-day trading volume qualifies you for lower fees
Use Limit Orders
Maker orders typically have lower fees than taker orders
Refer Friends
Earn commission and trading fee discounts
Ready to Start Trading?
Join millions of users enjoying low fees on Loading
Sign Up Now